This page explains how Precision LED Lens Molding Machine is classified within Manufacture of Lighting Equipment. Technical values and manufacturer relationships are research references; confirm the current specification and supplier evidence for each order.
Industrial injection molding machine for producing precision optical lenses for LED lighting
Technical details and manufacturing context for Precision LED Lens Molding Machine
| Parameter | Typical range | Notes & selection driver |
|---|---|---|
| Clamping ForceRequired | 1200–3500 kN | Maximum force applied to keep mold closed during injectionISO 20482 |
| Injection PressureRequired | 180–250 MPa | Maximum pressure during plastic injection phaseISO 2897-2 |
| Mold Temperature Control AccuracyRequired | ±1 °C | Precision of mold temperature regulation |
| Cycle TimeRequired | 20–45 seconds | Time required for complete injection cycle |
| Maximum Mold SizeRequired | 500×500 mm | Largest mold dimensions the machine can accommodate |
| Screw Diameter | 35–60 mm | Affects plasticizing capacity and melt quality.ISO 11413 |
| Injection Volume | 100–400 cm³ | Determines maximum lens weight per shot. |
| Injection Rate | 80–150 cm³/s | High rate reduces fill time for thin lenses. |
| Screw Speed | 0–300 rpm | Controls melt temperature and shear. |
| Heating Power | 12–25 kW | Sufficient for high-melting-point optical resins. |
| Power Consumption | 30–60 kW | Includes hydraulics, heating, and control systems. |
| Machine Weight | 8–15 t | Affects installation and floor loading. |
| Dimensions (L×W×H) | 5.5×1.5×2.2–7.0×1.8×2.5 m | Space requirement for production line layout. |
| Operating Temperature | 5–45 °C | Outside range may affect hydraulic oil viscosity.IEC 60068-2-1 |
| Humidity Range | 30–85 %RH | High humidity can cause condensation on electronics.IEC 60068-2-78 |
| Ingress Protection | IP54–IP65 | Protects against dust and water jets.IEC 60529 |
Ranges are indicative industry figures for RFQ preparation, not a supplier commitment. Confirm every value and standard with the legal manufacturer before ordering.
Commonly used trade names and technical identifiers for Precision LED Lens Molding Machine.
| pressure: | Up to 250 MPa injection pressure |
| flow rate: | 0.5-15 cm³/s (injection rate) |
| clamp force: | 50-500 tons (depending on model) |
| temperature: | 50-300°C (mold temperature control range) |
| shot capacity: | 10-500 g (plasticizing capacity) |
| slurry concentration: | Not applicable (handles solid pellets, not slurries) |
Indicative industry ranges for design and RFQ preparation. Confirm the exact figures and applicable standard with the manufacturer before specifying.
Quoted from the published standard.
Manufacturer profiles associated with Precision LED Lens Molding Machine.
Manufacturer listings support early research and capability understanding. They are not certification, ranking, or transaction guarantees.
A practical evidence checklist for RFQ preparation and supplier evaluation.
CNFX does not score or rank suppliers. Buyers must verify all claims and documents with the legal manufacturer before ordering.
The machine is designed for plastic pellets, typically optical-grade resins used for LED lenses. The specific material compatibility should be confirmed with the manufacturer based on your application.
The maximum mold size is 500×500 mm. Ensure your mold dimensions fit within this limit for proper operation.
The machine operates in temperatures from 5–45°C and humidity from 30–85% RH. It has ingress protection rated IP54–IP65, protecting against dust and water jets.
The listed standards (e.g., ISO 20482, ISO 2897-2) are references for procurement. You must request documentation from the manufacturer or supplier to confirm actual compliance for the specific model.
Editorial classification, named public sources where available, and source-reviewed manufacturer records.
Ask for use case, specification boundaries, supplier type, and RFQ preparation information for this product.
Compare manufacturer profiles with relevant product and process capability.